Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
| Vehicle | 2022 Subaru Forester S5 MY23 2.5i Sport CVT AWD Silver 7 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 87,883 kms |
| Drive Type | 4WD |
| Rego | 361GC7 |
| StockNo | 31705 |
| VIN | JF2SK9KL5PG094287 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | Air Cond. - Climate Control with Memory |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Carpeted - Cargo Area | Chrome Door Handles - Interior |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Footrest - Drivers | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Gesture Control - Interior |
| Grille - Black | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob - Custom |
| Leather Steering Wheel | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Park Brake - Electric |
| Pedals - Sports | Power - Boot/Tailgate |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) |
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
This 2022 Subaru Forester 2.5i Sport is a versatile and capable SUV, ideal for drivers who value safety, space and confident all-wheel-drive performance. With 88,000 km recorded, it has been well driven and remains an excellent example of Subarus renowned durability and engineering.
Powered by a responsive 2.5-litre petrol engine and paired with a smooth CVT automatic transmission, the Forester delivers balanced performance and impressive stability in a wide range of driving conditions. Subarus symmetrical all-wheel drive system provides added confidence on wet roads, loose surfaces and country driving, making it well suited to both urban and adventurous lifestyles.
The Sport variant brings a more dynamic look and feel, with sporty exterior styling cues and a comfortable, well-appointed interior. The spacious cabin offers excellent headroom and legroom for all passengers, while the wide-opening tailgate and generous boot space make loading easy for family trips, shopping or outdoor gear.
Safety is a major highlight, with Subarus advanced driver assistance technology designed to keep you protected and relaxed behind the wheel. Combined with a high seating position and excellent visibility, the Forester is easy and enjoyable to drive every day.
Reliable, practical and capable, this 2022 Subaru Forester 2.5i Sport represents outstanding value for those seeking a dependable SUV with genuine all-wheel-drive ability.
This 2022 Subaru Forester 2.5i Sport is a versatile and capable SUV, ideal for drivers who value safety, space and confident all-wheel-drive performance. With 88,000 km recorded, it has been well driven and remains an excellent example of Subarus renowned durability and engineering.
Powered by a responsive 2.5-litre petrol engine and paired with a smooth CVT automatic transmission, the Forester delivers balanced performance and impressive stability in a wide range of driving conditions. Subarus symmetrical all-wheel drive system provides added confidence on wet roads, loose surfaces and country driving, making it well suited to both urban and adventurous lifestyles.
The Sport variant brings a more dynamic look and feel, with sporty exterior styling cues and a comfortable, well-appointed interior. The spacious cabin offers excellent headroom and legroom for all passengers, while the wide-opening tailgate and generous boot space make loading easy for family trips, shopping or outdoor gear.
Safety is a major highlight, with Subarus advanced driver assistance technology designed to keep you protected and relaxed behind the wheel. Combined with a high seating position and excellent visibility, the Forester is easy and enjoyable to drive every day.
Reliable, practical and capable, this 2022 Subaru Forester 2.5i Sport represents outstanding value for those seeking a dependable SUV with genuine all-wheel-drive ability.