Used Vehicle
~$71
Cost to fill at $1.50/L
                        ~796km
Average per tank
                        | Vehicle | 2022 Suzuki Vitara LY Series II MY22 Turbo 2WD Blue 6 Speed Sports Automatic Wagon | 
| Body Colour | Blue | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 1.4 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 42,396 kms | 
| Drive Type | FWD | 
| Rego | 597FO4 | 
| StockNo | 30872 | 
| VIN | TSMLYDA1S00B17956 | 
| Fuel Consumption (Urban) | 7.6L/100km | 
| Fuel Consumption (Extra Urban) | 4.9L/100km | 
| Fuel Consumption (Combined) | 5.9L/100km | 
| Towing Weight Braked | 1200kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 17" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering | Air Cond. - Climate Control | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | 
| Leather Seats - Partial | Power Door Mirrors - Folding | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| 6 Speaker Stereo | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Audio Decoder - WMA | 
| Blind Spot Sensor | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Camera - Rear Vision | 
| Cargo Cover | Chrome Grille | 
| Clock - Analogue | Clock - Digital | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Coloured Door Mirrors | Control - Electronic Stability | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Cup Holders - 1st Row | Daytime Running Lamps - LED | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Flares | Fog Lamps - Front | 
| Gear Shift Paddles behind Steering Wheel | Handbrake - Fold Down | 
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen | 
| Headlamps - LED | Headlamps Automatic (light sensitive) | 
| Hill Holder | Keyless Start - Key/FOB Proximity related | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Door Inserts | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Seat - Height Adjustable Driver | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | 
| Speed Limiter | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Suede Look - Interior Inserts | 
| Suede Look - Seats Partial | Sunglass Holder | 
| Tacho | Trip Computer | 
| Voice Recognition | Warning - Driver Fatigue | 
| Warning - Rear Cross Traffic (when reversing) | 
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
 
     
  
  
  
  
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.