Used Vehicle
~$95
Cost to fill at $1.50/L
~3,315km
Average per tank
| Vehicle | 2024 Mitsubishi Eclipse Cross YB MY24 PHEV AWD Aspire Grey 1 Speed Automatic Wagon Hybrid |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 1 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 55 kms |
| Drive Type | 4WD |
| Rego | 764OB4 |
| StockNo | H31443 |
| VIN | JMFXDGL3WRZ004015 |
| Fuel Consumption (Combined) | 1.9L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 8 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Carpeted - Cabin Floor |
| Chrome Door Handles - Interior | Chrome Grille Surround |
| Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Continuously Variable Transmission |
| Control - Active Yaw | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear LED |
| Fog Lamps - Front LED | Footrest - Drivers |
| Front Stabiliser | Fuel Cap - Key Lockable |
| Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter |
| Leather Gear Knob | Leather Look - Inserts in Doors |
| Leather Look - Seats Partial | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Suede Look - Seats Partial | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
New arrival! Currently undergoing our extensive 100 point safety checks. Enquire now and we'll keep you updated. Photos to follow. Call now to arrange your pre-purchase finance approval. Trade-ins welcome. Viewing by appointment to ensure vehicle is available.Discover the perfect blend of style, efficiency, and advanced technology with the 2024 Mitsubishi Eclipse Cross PHEV Aspire. This plug-in hybrid SUV offers an impressive electric driving range combined with a powerful petrol engine, delivering exceptional fuel economy and reduced emissions-ideal for those seeking a greener, more economical drive without compromising performance.
The Aspire trim elevates your driving experience with premium features such as a sleek panoramic sunroof, advanced safety systems including adaptive cruise control and lane-keeping assist, and a high-resolution touchscreen infotainment system compatible with Apple CarPlay and Android Auto. Its spacious interior comfortably accommodates passengers and cargo, making it a versatile choice for family adventures or city commutes.
With its bold, dynamic styling, the Eclipse Cross PHEV stands out against rivals like the Kia Niro PHEV, Toyota RAV4 Plug-in Hybrid, and Ford Kuga PHEV. Mitsubishis renowned reliability and comprehensive warranty provide added peace of mind, ensuring this vehicle remains a trusted companion on every journey.
Experience the future of driving with the 2024 Mitsubishi Eclipse Cross PHEV Aspire-a smart, stylish, and sustainable SUV ready to take you further. Contact us today to arrange a test drive and see how this exceptional vehicle can fit your lifestyle.
New arrival! Currently undergoing our extensive 100 point safety checks. Enquire now and we'll keep you updated. Photos to follow. Call now to arrange your pre-purchase finance approval. Trade-ins welcome. Viewing by appointment to ensure vehicle is available.Discover the perfect blend of style, efficiency, and advanced technology with the 2024 Mitsubishi Eclipse Cross PHEV Aspire. This plug-in hybrid SUV offers an impressive electric driving range combined with a powerful petrol engine, delivering exceptional fuel economy and reduced emissions-ideal for those seeking a greener, more economical drive without compromising performance.
The Aspire trim elevates your driving experience with premium features such as a sleek panoramic sunroof, advanced safety systems including adaptive cruise control and lane-keeping assist, and a high-resolution touchscreen infotainment system compatible with Apple CarPlay and Android Auto. Its spacious interior comfortably accommodates passengers and cargo, making it a versatile choice for family adventures or city commutes.
With its bold, dynamic styling, the Eclipse Cross PHEV stands out against rivals like the Kia Niro PHEV, Toyota RAV4 Plug-in Hybrid, and Ford Kuga PHEV. Mitsubishis renowned reliability and comprehensive warranty provide added peace of mind, ensuring this vehicle remains a trusted companion on every journey.
Experience the future of driving with the 2024 Mitsubishi Eclipse Cross PHEV Aspire-a smart, stylish, and sustainable SUV ready to take you further. Contact us today to arrange a test drive and see how this exceptional vehicle can fit your lifestyle.