Used Vehicle
~$65
Cost to fill at $1.50/L
~693km
Average per tank
| Vehicle | 2016 Hyundai Accent RB4 MY16 Active Silver 6 Speed Constant Variable Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 77,947 kms |
| Drive Type | FWD |
| Rego | 086WNG |
| StockNo | 30913 |
| VIN | KMHCT51BTGU259193 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Chrome Grille | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer | Wheel Covers - Full |
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.