Used Vehicle
~$83
Cost to fill at $1.50/L
~982km
Average per tank
Vehicle | 2018 Jaguar E-PACE X540 18MY Standard R-Dynamic S Black 9 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 117,967 kms |
Drive Type | 4WD |
Rego | 962KP5 |
StockNo | 30704 |
VIN | SADFA2AN1K1Z39107 |
Fuel Consumption (Urban) | 6.5L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - low speed Offroad (Brake & Accel) | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Airbag - Pedestrian (bonnet) | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Launch Control |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trip Computer | Vented - Guards Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Hotspot |
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.