Used Vehicle
$35,990
Drive Away
Please contact us for per week pricing
190,331
kms
kms
2.8L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2015 Toyota Hilux GUN126R SR5 Double Cab Gold 6 Speed Manual Utility |
| Body Colour | Gold |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 190,331 kms |
| Drive Type | 4WD |
| Rego | 315VPG |
| StockNo | 31334 |
| VIN | MR0FZ29G201748904 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Door Mirrors |
| Chrome Grille | Chrome Rear Garnish |
| Clock - Digital | Control - Electronic Stability |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rear Step bumper |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Spare Wheel - Full Size Steel | Sports Bar |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
| Suspension - Leaf | Tacho |
| Trim - Cloth | Trip Computer |
| Voice Recognition |
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.