Used Vehicle
~$95
Cost to fill at $1.50/L
~3,315km
Average per tank
| Vehicle | 2024 Mitsubishi Eclipse Cross YB MY24 PHEV AWD ES White 1 Speed Automatic Wagon Hybrid |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 1 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 12 kms |
| Drive Type | 4WD |
| Rego | 783OB4 |
| StockNo | 31561 |
| VIN | JMFXDGL3WRZ002297 |
| Fuel Consumption (Combined) | 1.9L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Cover | Carpeted - Cabin Floor |
| Chrome Door Handles - Interior | Chrome Grille Surround |
| Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Continuously Variable Transmission |
| Control - Active Yaw | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear LED |
| Footrest - Drivers | Front Stabiliser |
| Fuel Cap - Key Lockable | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Boot/ Gaiter | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Metallic Finish Exterior Highlights |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Voice Recognition |
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
Presenting an exceptional opportunity to own a virtually new 2024 Mitsubishi Eclipse Cross YB MY24 PHEV ES. With just 12km on the odometer, this plug-in hybrid SUV offers all the benefits of a brand-new vehicle without the wait.
Combining a responsive 2.4-litre petrol engine with a 60kW electric motor, this advanced hybrid system delivers impressive efficiency, smooth performance and the flexibility of electric-only driving for shorter journeys. The seamless 1-speed automatic transmission ensures refined and effortless acceleration, making it ideal for both urban commutes and longer motorway trips.
The Eclipse Cross ES offers a stylish, modern design with the practicality of a spacious five-door wagon. Inside, youll find a well-appointed cabin designed for comfort and convenience, with ample room for passengers and luggage alike. Its elevated driving position provides excellent visibility, while Mitsubishis reputation for reliability adds further peace of mind.
With cutting-edge hybrid technology, low running costs and near-delivery mileage, this Eclipse Cross PHEV represents outstanding value. If youre seeking a contemporary, efficient and versatile SUV thats ready to drive away today, this example is not to be missed.
Presenting an exceptional opportunity to own a virtually new 2024 Mitsubishi Eclipse Cross YB MY24 PHEV ES. With just 12km on the odometer, this plug-in hybrid SUV offers all the benefits of a brand-new vehicle without the wait.
Combining a responsive 2.4-litre petrol engine with a 60kW electric motor, this advanced hybrid system delivers impressive efficiency, smooth performance and the flexibility of electric-only driving for shorter journeys. The seamless 1-speed automatic transmission ensures refined and effortless acceleration, making it ideal for both urban commutes and longer motorway trips.
The Eclipse Cross ES offers a stylish, modern design with the practicality of a spacious five-door wagon. Inside, youll find a well-appointed cabin designed for comfort and convenience, with ample room for passengers and luggage alike. Its elevated driving position provides excellent visibility, while Mitsubishis reputation for reliability adds further peace of mind.
With cutting-edge hybrid technology, low running costs and near-delivery mileage, this Eclipse Cross PHEV represents outstanding value. If youre seeking a contemporary, efficient and versatile SUV thats ready to drive away today, this example is not to be missed.